7 December 2022 - 10 April 2023
Free parking right infront of the hotel
Early check-in and late check-out on request
Visitors‘ tax: € 2.60 per person and night (aged 17 and older), subject to changes
Dogs per day: € 20.00 per day (without meal) on request
Single room "Comfort" 20 sqm (without balcony) | € 135,-- |
Double room "Comfort" 20 sqm (without balcony) | € 103,-- |
Double room "Comfort" 25 sqm (with balcony) | € 112,-- |
Family room "Comfort" 35 sqm | € 121,-- |
Family room "Standard" | € 103,-- |
Single room "Comfort" 20 sqm (without balcony) | € 140,-- |
Double room "Comfort" 20 sqm (without balcony) | € 108,-- |
Double room "Comfort" 25 sqm (with balcony) | € 118,-- |
Family room "Comfort" 35 sqm | € 126,-- |
Family room "Standard" | € 108,-- |
Single room "Comfort" 20 sqm (without balcony) | € 146,-- |
Double room "Comfort" 20 sqm (without balcony) | € 115,-- |
Double room "Comfort" 25 sqm (with balcony) | € 124,-- |
Family room "Comfort" 35 sqm | € 133,-- |
Family room "Standard" | € 115,-- |
Single room "Comfort" 20 sqm (without balcony) | € 167,-- |
Double room "Comfort" 20 sqm (without balcony) | € 136,-- |
Double room "Comfort" 25 sqm (with balcony) | € 145,-- |
Family room "Comfort" 35 sqm | € 154,-- |
Family room "Standard" | € 136,-- |
Children’s bonus always in connection with 2 full-paying guests:
Age: 0-5,99 | 100 % discount |
Age: 6-12,99 | 50 % discount (not valid in the own double room) |
Age: 13-16,99 | 30 % discount (not valid in the own double room) |
3th adult in a double room, with extra bed have 30% discount
Kids and Teenagers pay in their own double room the whole price
Sonnenalpe Nassfeld 91
9620 Hermagor-Pressegger See
Carinthia - Austria
T +43 4285 8192
E info@almhotel-kaernten.at